|
|
Winter 2006 Full Newsletter
|
|
|
|
|
Fall Job Fair a success | View
|
|
|
|
Path to job can be rocky for Women | View
|
|
|
|
Students give Airport University high marks | View
|
|
|
|
Women in the trades: What is keeping them away? | View
|
|
|
Fall 2005 Full Newsletter
|
|
|
|
|
2200 Westlake: 15,000 hours and counting | View
|
|
|
|
Airplane mechanic's career takes off | View Financial Mentoring Program helps create new opportunities for motivated worker
|
|
|
|
Airport University ready to fly | View Educators, employers, funders part of innovative program
|
|
|
|
Alley 24 meeting project, personal goals | View
|
|
|
|
AOP provides a chance to move up | View Nearly 1100 people placed in apprenticeships and trades-related jobs to date
|
|
|
|
Changing lives - one job at a time | View Airport Jobs and community partners help refugee start a new life in Seattle
|
|
|
|
Financial mentors empower clients | View Unique program garners interest from organizations across the country
|
|
|
|
Free tax prep services well-received in second year | View
|
|
|
|
Legislature approves funding | View
|
|
|
|
New Financial Tools program created for apprentices | View
|
|
|
|
Port Jobs and BuRSST team up | View New Airport Jobs position to target services for S. Central King County job seekers
|
|
|
|
Reliable car provides reliable work | View Apprentice electrician supports family, builds better life thanks to Working Wheels
|
|
|
|
Women in Trades study starts | View
|
|
|
|
Working Wheels charts success | View Financial literacy, affordable cars a winning combination for workers
|
|
|
|
Year of growth for Airport Jobs | View Improving market brings in job seekers, adds employment opportunities
|
|
|
Fall 2004 Full Newsletter
|
|
|
|
|
Airport employment programs convene in Seattle to network, share insights | View Event hosted by Port Jobs is the first of its kind in the nation
|
|
|
|
Commission okays new SCC contracts between City & Port | View
|
|
|
|
Conservation Corps changes lives, improves Seattle's bottom line | View Unique City of Seattle program quietly helps homeless get new start
|
|
|
|
Evaluation to yield important information about Working Wheels | View
|
|
|
|
Financial Tools for Mentors guide and website now available | View
|
|
|
|
Free tax preparation service yields strong returns | View First year at Airport Jobs is a resounding success
|
|
|
|
Hiring up at Sea-Tac; Airport Jobs helps new employers get strong start | View Upcoming events to help employers connect with job-seekers, employee services
|
|
|
|
Partnership Highlight: Employment Security and Airport Jobs | View Collaboration improves opportunities, enhances services for unemployed workers
|
|
|
|
Port Jobs and SSCC move forward on Airport University | View
|
|
|
Winter 2004 Full Newsletter
|
|
|
|
|
Free tax preparation services offered at Airport Jobs office | View
|
|
|
|
Job fair brings job-seekers, employers face-to-fact | View
|
|
|
|
Model apprenticeship preparation curriculum underway | View
|
|
|
|
New financial mentoring program launched | View
|
|
|
|
Port Jobs celebrates anniversary | View
|
|
|
|
State 'Best Practice' award goes to Port Jobs and allies | View
|
|
|
|
Test preparation knocks down job barriers | View
|
|
|
Summer 2003 Full Newsletter
|
|
|
|
|
Amgen's Helix Project Outpaces Apprenticeship Goals as Completion Nears | View
|
|
|
|
Components of the Working Wheels Partnership | View
|
|
|
|
Grant Increases Port Jobs Financial Literacy | View
|
|
|
|
Harbor, Vulcan Adopt Apprenticeship Utilization Goals for 307 Westlake | View
|
|
|
|
Partnership Drives Working Wheels | View
|
|
|
|
Securing Qualified Screeners | View
|
|
|
|
Trades Mentor Network Moves to ANEW | View
|
|
|
Fall 2002 Full Newsletter
|
|
|
|
|
Airport Jobs upgrades service to job seekers | |